Points accumulate throughout the year based upon final ranking and the level of competition played.
Rank | Name | State/Country | FAI Points Total |
1 | Farid Amin | VIC | 4300 |
2 | Andrew Li | VIC | 4175 |
3 | Eric Lim | VIC | 3350 |
4 | Loren Burchett | VIC | 3050 |
5 | Quy Vo | VIC | 1900 |
6 | Tim Smith | VIC | 1750 |
7 | Hao Bánhbao | VIC | 1625 |
8 | Kris Clarke | VIC | 1550 |
9 | Belinda Le | VIC | 1475 |
10 | Wooby Chae | VIC | 1375 |
11 | Roland Gabatel | TAS | 1300 |
12 | David Morgan | TAS | 1200 |
13 | Anthony Pino | VIC | 1100 |
14 | Sam Beedie | TAS | 1100 |
15 | Kate Beedie | TAS | 1025 |
16 | Sandy Ma | VIC | 900 |
17 | Danny Gruden | TAS | 825 |
18 | Antonio Curcio | VIC | 800 |
19 | David Favretto | VIC | 800 |
20 | Felix Wooley | TAS | 800 |
21 | Sean Carpenter | TAS | 800 |
22 | Cameron Woolley | TAS | 750 |
23 | Geoff McDonald | CANADA | 700 |
24 | Manuel Barragan | TAS | 700 |
25 | Gabby Harb | TAS | 550 |
26 | Katalin Bolkeny | TAS | 550 |
27 | Adrian Brown | SA | 500 |
28 | George Dimopoulos | VIC | 475 |
29 | Andrew Woolley | TAS | 400 |
30 | Byron Li | VIC | 400 |
31 | Hamid Abdolrahmani | VIC | 400 |
32 | Peter Lam | VIC | 400 |
33 | David Reisman | VIC | 325 |
34 | Damien Watson | VIC | 300 |
35 | Gary Yang | VIC | 300 |
36 | Kin Hua Low | VIC | 300 |
37 | Leigh Hathaway | VIC | 300 |
38 | Carlos Lao | TAS | 275 |
39 | Fotis Kantanis | VIC | 275 |
40 | Jasmine Lim | VIC | 275 |
41 | Tom Smith | VIC | 275 |
42 | Trần Tú | VIC | 250 |
43 | Curtis Ho | VIC | 200 |
44 | Quenson Yap | VIC | 200 |
45 | Simon Flaig | VIC | 200 |
46 | Trevor Parker | VIC | 200 |
47 | Tony Yang | VIC | 175 |
48 | Andy Chong | VIC | 150 |
49 | Claudio Salzgeber | VIC | 150 |
50 | Daniel Lee | VIC | 150 |
51 | Duncan Mennitz | TAS | 150 |
52 | Siddhant Dube | VIC | 150 |
53 | Tjin Kee | VIC | 150 |
54 | Franziska Salomon | GERMANY | 125 |
55 | Fredo Monte | VIC | 125 |
56 | Amanda Tan | VIC | 75 |
57 | Andre Lasiota | VIC | 75 |
58 | Andrew Poon | VIC | 75 |
59 | Ash Degan | VIC | 75 |
60 | Campbell Vandersluys | VIC | 75 |
61 | Darcy Nicolson | VIC | 75 |
62 | Ehab Matar | VIC | 75 |
63 | Emily Poon | VIC | 75 |
64 | George Paspaliaris | VIC | 75 |
65 | Grace Kantanis | VIC | 75 |
66 | Hector Morgan | TAS | 75 |
67 | John Greengo | VIC | 75 |
68 | Luis Leal | VIC | 75 |
69 | Martin Oktay | VIC | 75 |
70 | Michael Clarke | VIC | 75 |
71 | Michael Maleki | VIC | 75 |
72 | Saskia Rennoch | VIC | 75 |
73 | Vala Ayromlou | VIC | 75 |
74 | Wi-Liam Teh | VIC | 75 |
75 | Zac Li | VIC | 75 |
76 | Ruichen Li | VIC | 50 |
77 | Ellie Poon | VIC | 25 |
78 | James Smith | VIC | 25 |
79 | Jason Tan | VIC | 25 |
80 | Michelle Rahmani | VIC | 25 |
81 | Remi Foucher | VIC | 25 |
82 | Tim Siew | VIC | 25 |
Based on 2018's events across Australia these are the year end totals: Events include Nationals, Tas Open, January to November 2018 events at South East Foosball, Victoria, Kettering Club 2018