2019 National Rankings
Results from the Nationals, State events, two Melbourne leagues and numerous events in Tasmania:
Rank | Name | State/Country | FAI Points Total |
1 | Farid Amin | VIC | 5225 |
2 | Andrew Li | VIC | 4225 |
3 | Loren Burchett | VIC | 3650 |
4 | Hamid Abdolrahmani | VIC | 3450 |
5 | Tim Smith | VIC | 2350 |
6 | Eric Lim | VIC | 2325 |
7 | George Dimopoulos | VIC | 1875 |
8 | Jhin Seong | NSW | 1800 |
9 | Kay Chua | VIC | 1775 |
10 | Byron Li | VIC | 1725 |
11 | Quy Vo | VIC | 1275 |
12 | David Morgan | TAS | 1180 |
13 | Roland Gabatel | TAS | 1125 |
14 | Manuel Barragan | TAS | 950 |
15 | Sandy Ma | VIC | 950 |
16 | Katelin Bolkeny | TAS | 900 |
17 | Sam Beedie | TAS | 800 |
18 | Alex Woolley | TAS | 750 |
19 | Campbell Vandersluys | VIC | 750 |
20 | Paul Yap Soon Seng | VIC | 675 |
21 | Kate Beedie | TAS | 650 |
22 | Chris Everson | VIC | 575 |
23 | Andrew Woolley | TAS | 550 |
24 | Luis Leal | VIC | 525 |
25 | Charles Donnelly | TAS | 500 |
26 | Martin Oktay | VIC | 475 |
27 | Peter Lam | VIC | 475 |
28 | Edison Fung | VIC | 425 |
29 | Nicholas Horina | VIC | 400 |
30 | Nick Davies | TAS | 400 |
31 | Jacek Marzec | VIC | 350 |
32 | Carlos Lao | TAS | 325 |
33 | Kenny Burchett | VIC | 325 |
34 | Szymon Kocejko | VIC | 325 |
35 | Magdalena Puniach | VIC | 300 |
36 | Tim Wee | VIC | 275 |
37 | Simon Flaig | VIC | 250 |
38 | Varun Reddy | VIC | 225 |
39 | Yeabkal Sahile | VIC | 225 |
40 | Dan Butcher | VIC | 200 |
41 | Fabian Hahn | VIC | 200 |
42 | Lukas Pajank | VIC | 200 |
43 | Michael Kim | VIC | 200 |
44 | Mohammad Yazdi | VIC | 200 |
45 | Danny Gruden | TAS | 170 |
46 | Anthony Pino | VIC | 150 |
47 | Bella Woolley | TAS | 150 |
48 | Jess Porter | VIC | 150 |
49 | Leigh Hathaway | VIC | 150 |
50 | Arash Moghaddamtabrizi | VIC | 125 |
51 | Arsal Aftab | VIC | 125 |
52 | Gjorgji Babarovski | VIC | 125 |
53 | Joe Mule | VIC | 125 |
54 | Michael Kim | VIC | 125 |
55 | Michael Smits | VIC | 125 |
56 | Tony Franze | VIC | 125 |
57 | Trevor Parker | VIC | 125 |
58 | Jackson Tandy | VIC | 100 |
59 | Maxine Nguyen | VIC | 100 |
60 | Angelo David | VIC | 75 |
61 | Damien Watson | VIC | 75 |
62 | Faraz Syed | VIC | 75 |
63 | Gary Wong | VIC | 75 |
64 | Giulia Montellanos | VIC | 75 |
65 | Hassan Tariq | VIC | 75 |
66 | Kamil Duniec | VIC | 75 |
67 | Kevin Foo | VIC | 75 |
68 | Marisa Haro | VIC | 75 |
69 | Mark Kutty | VIC | 75 |
70 | Matt Spencer | VIC | 75 |
71 | Mike Nichols | VIC | 75 |
72 | Pavel Mackal | VIC | 75 |
73 | Sally Zuccon | VIC | 75 |
74 | Tudor Higiu | VIC | 75 |
75 | Daniel De Costa | VIC | 25 |
76 | Mike Muslimovic | VIC | 25 |
77 | Paula Sanchez | VIC | 25 |
78 | Theos Demetriou | VIC | 25 |
79 | Carol Gruden | NSW | 15 |
Current as at 30th December 2019